AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/centroclinicojpc/tmp/awstats/awstats.centroclinicojp.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2704                
POS_VISITOR 8368                
POS_DAY 16748               
POS_DOMAIN 3292                
POS_LOGIN 3659                
POS_ROBOT 3814                
POS_WORMS 4136                
POS_EMAILSENDER 4267                
POS_EMAILRECEIVER 4410                
POS_SESSION 17019               
POS_SIDER 17177               
POS_FILETYPES 4545                
POS_DOWNLOADS 4648                
POS_OS 4696                
POS_BROWSER 4999                
POS_SCREENSIZE 5920                
POS_UNKNOWNREFERER 5994                
POS_UNKNOWNREFERERBROWSER 6583                
POS_ORIGIN 6779                
POS_SEREFERRALS 6913                
POS_PAGEREFS 7067                
POS_SEARCHWORDS 7215                
POS_KEYWORDS 7367                
POS_MISC 2368                
POS_ERRORS 7426                
POS_CLUSTER 3515                
POS_SIDER_404 7511                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000811 14 2479 9926682273989
FirstTime 20231023223015
LastTime 20231031230255
LastUpdate 20231101091636 14 0 13 0 0
TotalVisits 236                 
TotalUnique 218                 
MonthHostsKnown 0                   
MonthHostsUnknown 218                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 4361 0 0 0
1 13 13 7476 0 4 0
2 11 11 6853 4 4 0
3 9 9 5607 1 2 0
4 17 17 10591 2 2 0
5 23 23 14329 0 6 0
6 18 18 11214 6 11 1246
7 12 12 6853 1 7 0
8 8 8 4984 0 0 0
9 6 6 3738 0 0 0
10 6 6 3738 0 0 0
11 10 10 6230 0 1 0
12 6 6 3738 0 0 0
13 7 7 4361 0 0 0
14 6 6 3738 0 0 0
15 7 7 4361 1 1 623
16 7 7 4361 0 0 0
17 9 9 5607 1 2 623
18 8 8 4984 1 1 623
19 7 7 4361 0 1 0
20 10 10 6230 5 8 0
21 9 9 5607 4 6 0
22 32 32 11987 23 34 1869
23 12 12 7476 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 224 224 132139
cn 17 17 9968
gb 6 6 3738
hn 2 2 623
br 2 2 1246
ru 2 2 1246
cl 1 1 623
be 1 1 623
in 1 1 623
at 1 1 623
jp 1 1 623
zz 1 1 87
sc 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
curl 5 1869 20231027183916 0
Go\-http\-client/ 3 1246 20231023223233 0
no_user_agent 1 623 20231023223205 0
java 1 623 20231026151748 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 623 20231028170711 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 249 152012 0 0
Unknown 11 773 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win7 4 4
androidoreo 1 1
win10 180 180
macosx14 2 2
macosx5 1 1
Unknown 27 27
linux 24 24
win8.1 1 1
linuxubuntu 1 1
macosx15 10 10
androidmarshmallow 2 2
android10 2 2
winxp 1 1
win8 1 1
macosx10 1 1
androidjellybean 1 1
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome102.0.5005.63 156 156
firefox50.0 1 1
chrome79.0.766 1 1
chrome117.0.0.0 1 1
msie6.0 1 1
chrome112.0.0.0 4 4
chrome80.0.3987.162 2 2
chrome105.0.0.0 1 1
chrome49.0.2623.112 2 2
chrome107.0.0.0 8 8
firefox110.0 1 1
chrome87.0.4280.88 1 1
chrome52.0.995 1 1
firefox102.0 1 1
chrome79.0.3945.79 2 2
chrome67.0.3396.79 1 1
Unknown 10 10
chrome52.0.2731.98 1 1
firefox33.0 2 2
chrome113.0.0.0 2 2
chrome59.0.3071.104 1 1
chrome83.0.4103.61 2 2
chrome94.0.4606.61 2 2
chrome108.0.0.0 3 3
chrome111.0.0.0 2 2
chrome91.0.4472.77 1 1
chrome92.0.4515.107 10 10
chrome83.0.4103.97 11 11
chrome32.0.1667.0 1 1
firefox52.0 1 1
firefox26.0 1 1
firefox54.0 1 1
chrome4.0.249.0 1 1
safari12.1 1 1
mozilla 15 15
chrome77.0.3865.120 1 1
firefox60.9 1 1
chrome86.0.4240.111 1 1
firefox114.0 1 1
chrome76.0.3809.132 1 1
firefox51.0 1 1
chrome38.0.1025.166 1 1
chrome117.0.5938.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231028115954
python-requests/2.27.1 20231024021610
python-requests/2.31.0 20231028170713
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231025211623
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231023223049
Cpanel-HTTP-Client/1.0 20231023223015
Mozilla/5.0_(compatible;_Dataprovider.com) 20231025063139
Mozilla/5.0_Firefox/33.0 20231024233525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20231023223015
python-requests/2.27.1 20231024021610
python-requests/2.31.0 20231028170713
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 259 259
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 58 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/telescope/requests 1 -
/favicon.png 8 -
/sitemap.xml 4 -
/ads.txt 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/humans.txt 1 -
/about 1 -
/axis2/axis2-admin/ 2 -
/ 3 -
/.well-known/security.txt 1 -
/v2/_catalog 1 -
/config.json 1 -
/.vscode/sftp.json 1 -
/debug/default/view 1 -
/security.txt 1 -
/server-status 1 -
/login.action 1 -
/axis2/ 2 -
/.DS_Store 1 -
/s/8393e25393e2431323e2236313/_/ 1 -
/robots.txt 5 -
/axis2-admin/ 2 -
/cgi-bin/ 8 -
/.env 3 -
/_all_dbs 1 -
/.git/config 1 -
/sendgrid/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
149.56.150.115 10 10 6230 20231025063117
162.214.95.98 8 8 512 20231023223015
104.165.199.249 3 3 1869 20231030095633
104.165.199.176 3 3 1869 20231030084927
8.41.221.61 2 2 1246 20231024233525
104.164.195.110 2 2 1246 20231027204125
104.164.195.251 2 2 1246 20231030211050
205.169.39.139 2 2 1246 20231024013605
104.165.199.177 2 2 1246 20231031193835
104.165.199.235 2 2 1246 20231030142705
104.165.199.75 2 2 1246 20231029213229
15.204.182.106 2 2 1246 20231025223711
104.154.175.185 2 2 1246 20231028170713
205.169.39.106 2 2 1246 20231024013732
51.159.101.199 2 2 1246 20231024070833
104.164.195.193 2 2 1246 20231031035641
104.164.195.35 2 2 1246 20231031061126
138.122.193.11 2 2 623 20231026071012
104.165.199.232 2 2 1246 20231031003308
104.164.195.60 2 2 1246 20231028154432
104.164.195.58 2 2 1246 20231031230255
104.164.195.228 2 2 1246 20231025235235
104.165.199.92 2 2 1246 20231030074310
104.165.199.49 2 2 1246 20231029234804
51.159.103.13 2 2 1246 20231025033755
23.178.112.202 1 1 87 20231023223048
104.165.199.44 1 1 623 20231031172507
104.165.199.77 1 1 623 20231024151324
209.127.107.218 1 1 623 20231024012103
104.165.199.53 1 1 623 20231024055355
52.38.217.238 1 1 623 20231026054538
143.42.118.5 1 1 623 20231023223206
104.165.199.170 1 1 623 20231030020343
35.224.182.224 1 1 623 20231023224437
104.164.195.166 1 1 623 20231026010025
209.127.97.74 1 1 623 20231024220835
104.165.199.147 1 1 623 20231029090833
104.164.195.238 1 1 623 20231028050538
104.165.199.32 1 1 623 20231026064055
89.104.100.104 1 1 623 20231026073917
104.164.195.190 1 1 623 20231031183141
104.164.195.200 1 1 623 20231027013650
58.251.94.154 1 1 0 20231023224243
111.7.100.26 1 1 623 20231024040244
209.127.107.86 1 1 0 20231023224427
104.164.195.79 1 1 623 20231029073155
104.165.199.3 1 1 623 20231029224030
104.165.199.67 1 1 623 20231025174222
104.165.199.198 1 1 623 20231026124853
104.165.199.208 1 1 623 20231025082538
104.164.195.71 1 1 623 20231028165241
104.164.195.181 1 1 623 20231030185553
104.164.195.115 1 1 623 20231029004720
200.160.3.220 1 1 623 20231024085834
52.26.61.31 1 1 623 20231028054630
104.164.195.130 1 1 623 20231031140251
104.164.195.134 1 1 623 20231025064809
104.164.195.14 1 1 623 20231031151036
199.244.88.222 1 1 623 20231029081650
104.165.199.214 1 1 623 20231028061344
104.165.199.38 1 1 623 20231023231411
104.164.195.213 1 1 623 20231030200302
36.99.136.141 1 1 623 20231024040245
104.165.199.196 1 1 623 20231029112433
3.141.152.146 1 1 87 20231023223048
111.7.100.20 1 1 623 20231024040244
104.164.195.233 1 1 623 20231031014104
199.45.154.17 1 1 623 20231028115954
104.165.199.212 1 1 623 20231029155442
104.165.199.34 1 1 623 20231031071835
44.214.43.240 1 1 623 20231026051554
104.165.199.0 1 1 623 20231024162143
104.164.195.49 1 1 623 20231030110423
91.212.136.52 1 1 623 20231025075656
104.165.199.36 1 1 623 20231030121154
104.165.199.142 1 1 623 20231027002926
104.165.199.149 1 1 623 20231031093302
104.164.195.250 1 1 623 20231027024452
193.128.111.37 1 1 623 20231024021135
104.165.199.189 1 1 623 20231031050428
104.164.195.31 1 1 623 20231026053213
18.246.40.50 1 1 623 20231028054545
200.160.3.217 1 1 623 20231025090137
104.164.195.242 1 1 623 20231029015448
104.165.199.140 1 1 623 20231024183719
104.165.199.111 1 1 623 20231024133610
35.90.170.253 1 1 623 20231030054939
34.219.71.29 1 1 623 20231026054519
104.164.195.5 1 1 623 20231029030201
104.164.195.82 1 1 623 20231029101640
104.165.199.145 1 1 623 20231031024918
104.165.199.180 1 1 623 20231024005202
104.165.199.74 1 1 623 20231024205303
104.164.195.8 1 1 623 20231028100613
104.164.195.153 1 1 623 20231031204532
104.164.195.95 1 1 623 20231025145647
104.165.199.201 1 1 623 20231025210519
104.164.195.92 1 1 623 20231027215048
104.165.199.124 1 1 623 20231031161719
104.165.199.6 1 1 623 20231026185638
104.164.195.101 1 1 623 20231026164155
104.165.199.122 1 1 623 20231030153359
104.165.199.167 1 1 623 20231027060753
104.165.199.217 1 1 623 20231025160445
104.164.195.9 1 1 623 20231028212407
104.165.199.19 1 1 623 20231026020839
209.127.104.157 1 1 0 20231024012103
104.165.199.30 1 1 623 20231029062410
104.164.195.146 1 1 623 20231024073255
104.164.195.220 1 1 623 20231026114108
104.164.195.54 1 1 623 20231027150315
104.164.195.10 1 1 623 20231025184947
104.164.195.84 1 1 623 20231028132915
144.217.135.229 1 1 623 20231025063139
104.165.199.120 1 1 623 20231028003538
104.164.195.225 1 1 623 20231031114653
35.91.244.51 1 1 87 20231023223049
27.4.252.64 1 1 623 20231024021610
111.7.100.21 1 1 623 20231024040243
104.164.195.3 1 1 623 20231026092532
104.164.195.100 1 1 623 20231028035731
104.164.195.138 1 1 623 20231030041939
104.164.195.187 1 1 623 20231026031546
111.7.100.27 1 1 623 20231024040243
104.165.199.168 1 1 623 20231027085338
104.164.195.105 1 1 623 20231027193403
58.17.6.9 1 1 623 20231027152109
34.230.49.23 1 1 623 20231026051546
104.165.199.200 1 1 623 20231027071517
104.164.195.70 1 1 623 20231026211412
34.212.206.159 1 1 623 20231028054506
146.190.159.45 1 1 623 20231025053651
106.75.148.47 1 1 623 20231023225348
104.164.195.81 1 1 623 20231031125617
34.217.23.87 1 1 623 20231030203939
34.212.153.153 1 1 623 20231025050222
27.115.124.101 1 1 623 20231023225326
104.165.199.86 1 1 623 20231027171859
146.190.117.1 1 1 623 20231031045747
104.165.199.209 1 1 623 20231025025426
104.164.195.83 1 1 623 20231028122059
104.164.195.104 1 1 623 20231030174759
104.165.199.139 1 1 623 20231031103954
65.154.226.169 1 1 623 20231023225537
36.99.136.143 1 1 623 20231024040236
209.127.109.112 1 1 623 20231023224428
104.165.199.18 1 1 623 20231027135640
36.99.136.142 1 1 623 20231024040244
104.164.195.113 1 1 623 20231027182601
104.164.195.219 1 1 623 20231024091131
104.164.195.91 1 1 623 20231029051710
104.165.199.114 1 1 623 20231030052637
104.165.199.61 1 1 623 20231030132000
104.164.195.93 1 1 623 20231025221534
104.164.195.133 1 1 623 20231030031134
191.96.255.79 1 1 623 20231024223528
104.164.195.38 1 1 623 20231028014256
35.161.110.208 1 1 623 20231031010730
209.127.108.88 1 1 0 20231024220835
104.165.199.57 1 1 623 20231026225129
87.236.176.241 1 1 623 20231025211623
34.212.114.15 1 1 623 20231024021456
104.164.195.235 1 1 623 20231028111334
207.230.118.85 1 1 623 20231026051533
104.165.199.130 1 1 623 20231024104836
104.165.199.110 1 1 623 20231029191744
104.165.199.141 1 1 623 20231024223229
104.164.195.76 1 1 623 20231028223310
220.200.229.170 1 1 623 20231027192612
104.165.199.73 1 1 623 20231025195701
104.165.199.240 1 1 623 20231028190853
143.198.36.175 1 1 623 20231029043848
104.165.199.95 1 1 623 20231024030754
104.165.199.207 1 1 623 20231029123135
104.164.195.185 1 1 623 20231024194540
54.149.202.135 1 1 623 20231030054856
51.89.228.207 1 1 623 20231027170032
104.164.195.226 1 1 623 20231031215311
104.165.199.245 1 1 623 20231030221934
36.99.136.138 1 1 623 20231024040246
106.75.7.41 1 1 623 20231026204801
223.111.175.9 1 1 623 20231026211656
52.58.12.201 1 1 623 20231024021723
176.53.220.154 1 1 623 20231024225722
104.165.199.143 1 1 623 20231024020026
104.165.199.244 1 1 623 20231029202438
35.88.39.120 1 1 623 20231030055349
34.214.43.122 1 1 623 20231030054423
44.236.207.248 1 1 623 20231023225636
104.164.195.36 1 1 623 20231024173004
104.164.195.46 1 1 623 20231029180951
104.165.199.29 1 1 623 20231025014627
104.165.199.84 1 1 623 20231026200352
104.165.199.10 1 1 623 20231028201654
157.119.232.164 1 1 623 20231024110128
104.164.195.7 1 1 623 20231031082546
104.165.199.39 1 1 623 20231028143623
8.218.170.104 1 1 623 20231026200049
54.202.122.14 1 1 623 20231030235404
104.164.195.30 1 1 623 20231025051021
104.164.195.122 1 1 623 20231028072101
104.165.199.224 1 1 623 20231027161139
104.165.199.9 1 1 623 20231024041608
104.238.180.129 1 1 623 20231024142952
104.164.195.129 1 1 623 20231026135732
104.165.199.101 1 1 623 20231028233929
104.164.195.223 1 1 623 20231029134022
104.165.199.17 1 1 623 20231026042422
35.90.14.81 1 1 623 20231030233214
104.164.195.37 1 1 623 20231027113848
104.164.195.124 1 1 623 20231025000858
36.99.136.139 1 1 623 20231024040236
54.191.164.117 1 1 623 20231025050208
36.99.136.140 1 1 623 20231024040244
104.164.195.191 2 2 1246 20231030232611
104.165.199.148 1 1 623 20231025114148
154.92.121.115 1 1 623 20231023234021
104.164.195.237 1 1 623 20231027103102
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20231023 22 22 6380 15
20231024 48 48 28658 44
20231025 38 38 23674 27
20231026 28 28 16821 27
20231027 23 23 14329 23
20231028 27 27 16821 26
20231029 23 23 14329 23
20231030 28 28 17444 28
20231031 23 23 14329 23
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 235
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 249 152012 232 232
/.well-known/acme-challenge/Mm63ykNAHWuAwmmFeaU7eIiUOP3tqa3fndAtOl9IQ-Y 3 261 3 3
/.well-known/acme-challenge/BB_3MP-92ZHM0616JAQFAQB-2B7UGOZX 1 64 0 0
/.well-known/acme-challenge/S4PWZS-Q4U7IYZQED47MHBKAYBRAL8LO 1 64 1 0
/.well-known/acme-challenge/J83U9Y50WVMQ0S0-77_U8NFZS4DQ_93Y 1 64 0 0
/.well-known/acme-challenge/AFYSSA9JLUJHJ6GSV5JEI9EH8UXVXQ46 1 64 0 0
/.well-known/acme-challenge/NN4W9D0DW3V50Y8G955UKDRJUN7RZMU7 1 64 0 0
/.well-known/acme-challenge/9K8L8TN0ZS13PGFTRQAQP6N8LDWP8C8J 1 64 0 0
/.well-known/acme-challenge/RP7H9THSZZI7EUXAB9OQ7QDDT1QUXO1Y 1 64 0 0
/.well-known/acme-challenge/LA-CCI61C0LCA2TAINN1BNHAG_SWOSIJ 1 64 0 1
END_SIDER
