AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/centroclinicojpc/tmp/awstats/ssl/awstats.centroclinicojp.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2749                
POS_VISITOR 33397               
POS_DAY 60896               
POS_DOMAIN 3738                
POS_LOGIN 4864                
POS_ROBOT 5019                
POS_WORMS 5705                
POS_EMAILSENDER 5836                
POS_EMAILRECEIVER 5979                
POS_SESSION 61835               
POS_FILESIZE 68077               
POS_SIDER 62051               
POS_FILETYPES 6114                
POS_DOWNLOADS 6477                
POS_OS 6525                
POS_BROWSER 7015                
POS_SCREENSIZE 9589                
POS_UNKNOWNREFERER 9663                
POS_UNKNOWNREFERERBROWSER 10905               
POS_ORIGIN 11685               
POS_SEREFERRALS 11841               
POS_PAGEREFS 12069               
POS_SEARCHWORDS 21097               
POS_KEYWORDS 21283               
POS_MISC 2412                
POS_ERRORS 21378               
POS_CLUSTER 4720                
POS_SIDER_404 21558               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000227 533 143695 14508220983050
FirstTime 20250401000041
LastTime 20250430235657
LastUpdate 20250501090248 533 0 532 0 0
TotalVisits 2364                
TotalUnique 675                 
MonthHostsKnown 0                   
MonthHostsUnknown 700                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 52 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1226 1254 3287754 47 86 2048811
1 1982 2033 5453980 33 91 2325996
2 626 628 2087791 34 123 994167
3 1055 1056 2338078 60 92 2166215
4 522 523 1729871 58 70 1958218
5 532 600 4901147 168 294 10385482
6 927 927 3143776 52 185 3398876
7 955 992 2681530 70 133 2229233
8 1213 1570 15692725 235 346 9961263
9 1424 2016 27108112 190 202 4374179
10 1913 2311 22529787 131 198 5104585
11 1337 1708 20189247 96 135 2678399
12 1487 1829 17409162 122 156 2671408
13 1423 2049 30162945 137 178 3144537
14 1209 1650 20500395 117 178 3361345
15 1550 1732 10353346 122 193 3331630
16 1631 1964 20047704 126 200 3837673
17 5073 5215 9505831 117 171 3918591
18 4471 4674 18437912 103 122 3741169
19 1837 1866 6539145 171 233 7587833
20 1723 1907 11017785 33 37 243574
21 3580 3669 6637565 40 78 1691246
22 3134 3382 15947139 84 177 5105796
23 7846 7851 5335871 175 247 9455223
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 21529 22198 70299677
br 15986 19550 163849853
th 4615 4615 2050697
gb 4099 4106 4537469
jp 609 609 829038
hk 232 232 2172284
pt 189 189 347633
de 172 172 1901202
es 124 124 1327633
ru 121 126 1710017
ca 112 116 1755534
in 110 113 1102945
au 91 91 1005077
ro 71 71 183218
pl 65 65 5690686
cn 63 414 13218423
eu 63 63 115690
rw 43 43 405853
nl 42 42 389951
dk 40 40 375285
cz 34 34 313456
ee 33 33 310394
ir 26 26 284709
kr 21 21 180200
ch 19 19 169893
md 5 5 48625
ph 1 1 49554
no 8 8 75144
cl 14 75 3145995
it 3 3 1227
fi 1 1 409
ma 1 1 409
zz 6 6 56006
mx 2 2 19080
jo 2 2 818
gr 1 5 15205
rs 1 1 9725
eg 1 1 0
pa 1 1 89738
kz 6 6 56016
za 1 1 409
fr 16 16 180184
tr 10 10 97250
lk 12 12 112032
nz 1 1 409
vn 6 6 49034
at 7 7 147445
lt 8 8 76320
id 2 2 19450
bo 9 71 3262930
mc 1 1 9725
tw 4 4 38530
ar 4 4 29584
be 1 1 89738
pe 11 11 103057
se 1 1 90205
sg 2 2 818
sc 4 4 358972
ua 10 10 158358
bg 4 4 119380
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 952 28489574 20250430174157 89
bot[\s_+:,\.\;\/\\-] 156 4468188 20250430150639 37
AhrefsBot/ 142 5891967 20250417034231 25
CheckMarkNetwork/ 29 626431 20250412195454 2
no_user_agent 28 2123189 20250430091421 0
Googlebot\-Image/ 19 570028 20250427141142 0
Go\-http\-client/ 16 279930 20250430091434 0
unknown 12 1476 20250430154926 12
survey 6 328030 20250407141810 0
curl 4 228790 20250427004905 0
[\s_+:,\.\;\/\\-]bot 2 139759 20250426171910 0
proximic 2 58966 20250429095237 0
nutch 2 89861 20250415161143 1
scrapy 1 90205 20250430163523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 6 6996 0 0
Unknown 103 136645 0 0
jpg 375 37560549 0 0
png 411 34413397 0 0
woff 23 650716 0 0
html 16243 68325933 0 0
gif 22 9105 0 0
css 1736 49626802 0 0
woff2 113 5726288 0 0
js 2087 43675239 0 0
webp 29 2494 0 0
php 32177 40818025 0 0
svg 41 1943931 0 0
tiff 29 7830 0 0
cgi 11 134648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win8 20 20
winlong 10 10
android11 127 9
macosx15 169 162
macosx9 141 141
Unknown 11954 11866
linux 231 111
macosx 106 106
androidoreo 75 5
win10 37768 35431
linuxubuntu 59 58
macosx12 6 6
macosx6 26 26
androidnougat 220 13
android10 930 132
win11 39 39
win8.1 58 58
macosx8 50 50
androidmarshmallow 13 13
ios_ipad 20 20
win7 299 224
macosx7 21 19
macosx10 18 17
androidpie 64 4
winxp 22 22
ios_iphone 848 106
macos11 112 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
firefox135.0 1 1
chrome81.0.4044.129 3 3
firefox31.0 110 110
chrome35.0.1916.153 56 56
firefox30.0 84 84
chrome36.0.1985.125 209 209
msie10.0 8 8
opera117.0.0.0 14825 13982
chrome59.0.3071.115 18 18
chrome52.0.2731.98 13 13
safari7.0.2 10 10
chrome105.0.0.0 2 2
chrome117.0.0.0 2 2
chrome83.0.4103.61 26 1
chrome113.0.0.0 1 0
chrome41.0.2224.3 1 1
chrome35.0.1916.114 4 4
chrome91.0.4472.114 4 4
opera118.0.0.0 98 98
chrome122.0.0.0 2 2
safari17.0.96 13 13
safari8.0 10 10
chrome115.0.5790.102 26 26
chrome106.0.0.0 2 2
chrome132.0.0.0 1 1
chrome87.0.4280.88 112 8
firefox134.0 2 2
safari7.0 56 56
chrome93.0.4577.63 3 3
safari5.1.9 6 6
chrome134.0.0.0 1431 1199
netscape5.0 1 1
chrome121.0.6167.184 1 1
firefox124.0 3 3
chrome133.0.0.0 4 4
chrome111.0.5563.19 64 5
chrome127.0.0.0 3 3
safari15.6.1 2 0
chrome123.0.0.0 4 4
chrome34.0.1847.116 8 8
chrome78.0.3904.108 14091 14091
chrome80.0.3987.149 1262 1262
chrome83.0.4103.97 9 9
firefox127.0 28 28
chrome84.0.4147.105 1 1
Unknown 11821 11812
safari7.0.6 2 2
safari17.2 1 1
chrome61.0.3163.100 6 6
safari 267 19
firefox129.0 28 28
chrome36.0.1985.143 49 49
chrome64.0.3269.3 1 1
firefox54.0 23 23
safari6.1.5 24 24
chrome99.0.4859.172 1 1
chrome114.0.5735.134 39 39
chrome126.0.0.0 88 88
chrome59.0.3071.125 220 13
chrome134.0.6998.136 64 4
chrome58.0.3029.110 27 27
chrome102.0.0.0 1 1
chrome136.0.0.0 3 3
msie9.0 6 6
opera11.01 1 1
firefox125.0.1 32 32
firefox114.0 1 0
chrome135.0.0.0 2659 788
safari7.0.5 6 6
chrome125.0.0.0 71 8
firefox136.0 1 1
chrome42.0.2311.90 18 18
chrome125.0.6422.60 64 4
chrome89.0.4389.82 1 1
firefox24.0 19 19
sonyericsson 1 1
opera109.0.0.0 3 3
safari16.6 70 7
firefox105.0 3 3
chrome113.0.5672.126 12 12
safari18.3 1 1
chrome114.0.5735.199 12 12
chrome116.0.5845.96 21 21
chrome117.0.5938.132 64 4
firefox43.0 53 3
chrome91.0.4472.124 7 7
chrome80.0.3987.162 1 1
chrome89.0.4389.114 3835 3834
chrome75.0.3770.90 1 1
chrome66.0.3359.181 8 8
mozilla 132 53
chrome17.0.963.56 3 1
safari18.4 64 3
safari18.3.1 339 31
safari17.5 87 25
safari7.0.3 6 6
safari7.0.4 6 6
firefox29.0 9 9
firefox128.0 29 29
chrome112.0.5615.138 36 36
firefox122.0 4 4
chrome57.0.2987.108 75 5
msie11.0 20 20
chrome39.0.2171.95 1 0
firefox126.0 67 67
chrome79.0.3945.79 65 5
chrome121.0.0.0 2 0
chrome116.0.0.0 3 3
chrome113.0.5672.93 19 19
chrome131.0.0.0 2 2
chrome115.0.5790.171 10 10
chrome91.0.4472.101 127 9
safari17.4 9 9
chrome107.0.0.0 1 1
safari17.3.1 15 15
chrome120.0.0.0 5 1
msie6.0 1 1
chrome104.0.0.0 4 4
chrome96.0.4664.110 8 4
chrome130.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WordPress/6.7.2;_https://centroclinicojp.com.br 20250416031852
python-httpx/0.22.0 20250425185613
okhttp/4.9.2 20250427230700
GRequests/0.10 20250430235249
WordPress/6.8;_https://centroclinicojp.com.br 20250430232938
Mozilla/5.0_(compatible;_Dataprovider.com) 20250424084202
python-requests/2.27.1 20250404003105
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250412005722
python-requests/2.32.3 20250428165751
Mozilla/5.0_(compatible) 20250429030713
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250402003822
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250425064319
python-requests/2.25.1 20250417155019
python-requests/2.26.0 20250404030749
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250410023940
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430003119
Python/3.10_aiohttp/3.11.16 20250419071349
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/6.8;_https://centroclinicojp.com.br 20250430232938
python-requests/2.27.1 20250404003105
python-requests/2.32.3 20250428165751
WordPress/6.7.2;_https://centroclinicojp.com.br 20250416031852
python-httpx/0.22.0 20250425185613
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250402003822
python-requests/2.25.1 20250417155019
python-requests/2.26.0 20250404030749
GRequests/0.10 20250430235249
okhttp/4.9.2 20250427230700
Python/3.10_aiohttp/3.11.16 20250419071349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 31017 31112
From1 0 0
From2 205 208
From3 16195 17214
From4 1259 4872
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_br 5 5
www_google_com 182 182
www_google_com_hk 18 18
google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 92
https://webmail.centroclinicojp.com.br/cpsess1526840346/3rdparty/roundcube/ 3387 3436
https://webmail.centroclinicojp.com.br/cpsess5997490757/3rdparty/roundcube/ 1365 1395
https://webmail.centroclinicojp.com.br/cpsess2038756939/3rdparty/roundcube/ 1357 1412
https://webmail.centroclinicojp.com.br/cpsess0476752637/3rdparty/roundcube/ 1155 1183
https://webmail.centroclinicojp.com.br/cpsess2415258540/3rdparty/roundcube/ 1109 1109
https://webmail.centroclinicojp.com.br/cpsess1932810251/3rdparty/roundcube/ 964 1041
https://webmail.centroclinicojp.com.br/cpsess3497584775/3rdparty/roundcube/ 854 880
https://webmail.centroclinicojp.com.br/cpsess3485406266/3rdparty/roundcube/ 763 793
https://webmail.centroclinicojp.com.br/cpsess0134967062/3rdparty/roundcube/ 674 723
https://webmail.centroclinicojp.com.br/cpsess5327455576/3rdparty/roundcube/ 654 703
https://webmail.centroclinicojp.com.br/cpsess6103265557/3rdparty/roundcube/ 490 514
https://webmail.centroclinicojp.com.br/cpsess0838887810/3rdparty/roundcube/ 451 475
https://webmail.centroclinicojp.com.br/cpsess2348223438/3rdparty/roundcube/ 333 363
https://webmail.centroclinicojp.com.br/cpsess2795443530/3rdparty/roundcube/ 333 358
https://webmail.centroclinicojp.com.br/cpsess6153627981/3rdparty/roundcube/ 272 321
http://mail.centroclinicojp.com.br/wp-login.php 267 267
https://webmail.centroclinicojp.com.br/cpsess4852579481/3rdparty/roundcube/ 247 276
https://webmail.centroclinicojp.com.br/cpsess9928299614/3rdparty/roundcube/ 233 263
https://webmail.centroclinicojp.com.br/cpsess3794185485/3rdparty/roundcube/ 224 251
https://webmail.centroclinicojp.com.br/cpsess2804043940/3rdparty/roundcube/ 174 198
https://webmail.centroclinicojp.com.br/cpsess7641709614/3rdparty/roundcube/ 169 195
https://mail.centroclinicojp.com.br/wp-admin/ 133 133
https://webmail.centroclinicojp.com.br/cpsess0836902752/3rdparty/roundcube/ 122 148
https://webmail.centroclinicojp.com.br/cpsess8192857052/3rdparty/roundcube/ 96 122
https://webmail.centroclinicojp.com.br/cpsess8737901715/3rdparty/roundcube/ 54 79
https://webmail.centroclinicojp.com.br/cpsess2804043940/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.centroclinicojp.com.br 15 24
https://webmail.centroclinicojp.com.br/login 4 4
https://webmail.centroclinicojp.com.br/cpsess2481431156/3rdparty/roundcube/ 52 78
https://webmail.centroclinicojp.com.br/cpsess0838887810/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css 0 1
https://webmail.centroclinicojp.com.br/cpsess1526840346/3rdparty/roundcube/skins/larry/styles.min.css 0 1
https://webmail.centroclinicojp.com.br/cpsess0838887810/3rdparty/roundcube/skins/larry/styles.min.css 0 6
https://webmail.centroclinicojp.com.br/cpsess2038756939/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css 0 1
https://webmail.centroclinicojp.com.br/cpsess4482863076/3rdparty/roundcube/index.php 6 9
https://webmail.centroclinicojp.com.br/cpsess3794185485/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.centroclinicojp.com.br/cpsess1932810251/3rdparty/roundcube/skins/larry/mail.min.css 0 2
https://mail.centroclinicojp.com.br/login 29 29
https://webmail.centroclinicojp.com.br/cpsess7641709614/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess1932810251/3rdparty/roundcube/skins/larry/styles.min.css 0 8
https://webmail.centroclinicojp.com.br/cpsess4214825130/3rdparty/roundcube/ 5 29
https://webmail.centroclinicojp.com.br/cpsess3215521888/webmaillogout.cgi 2 2
https://webmail.centroclinicojp.com.br/cpsess1932810251/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css 0 1
https://webmail.centroclinicojp.com.br/cpsess2795443530/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess5861281864/3rdparty/roundcube/index.php 0 3
https://webmail.centroclinicojp.com.br/cpsess1526840346/3rdparty/roundcube/skins/larry/mail.min.css 0 1
https://webmail.centroclinicojp.com.br/cpsess2481431156/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess5997490757/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess8737901715/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.centroclinicojp.com.br/cpsess2804043940/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.centroclinicojp.com.br/cpsess2007024832/3rdparty/roundcube/ 43 69
https://webmail.centroclinicojp.com.br/cpsess2804043940/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.centroclinicojp.com.br/cpsess0134967062/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess4852579481/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess0476752637/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.centroclinicojp.com.br/cpsess7004958697/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess5327455576/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess0836902752/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess7004958697/3rdparty/roundcube/ 41 70
https://webmail.centroclinicojp.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
https://webmail.centroclinicojp.com.br/cpsess2007024832/3rdparty/roundcube/skins/larry/styles.min.css 0 3
https://webmail.centroclinicojp.com.br/cPanel_magic_revision_1677284356/unprotected/cpanel/style_v2_optimized.css 0 42
https://webmail.centroclinicojp.com.br/cpsess3497584775/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess0838887810/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess9928299614/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess2038756939/3rdparty/roundcube/skins/larry/watermark.html 0 2
https://webmail.centroclinicojp.com.br/cpsess2038756939/3rdparty/roundcube/skins/larry/styles.min.css 0 6
https://webmail.centroclinicojp.com.br/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.centroclinicojp.com.br/cpsess3794185485/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess4214825130/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://mail.centroclinicojp.com.br 29 29
https://webmail.centroclinicojp.com.br/cpsess9928299614/3rdparty/roundcube/skins/larry/styles.min.css 0 1
https://webmail.centroclinicojp.com.br/cpsess2348223438/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess3485406266/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess8737901715/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess0836902752/3rdparty/roundcube/plugins/jqueryui/themes/elastic/jquery-ui.min.css 0 2
https://webmail.centroclinicojp.com.br/logout 10 10
https://webmail.centroclinicojp.com.br/cpsess0476752637/3rdparty/roundcube/skins/elastic/styles/styles.min.css 5 5
https://webmail.centroclinicojp.com.br/cpsess2007024832/3rdparty/roundcube/plugins/jqueryui/themes/elastic/jquery-ui.min.css 0 2
https://webmail.centroclinicojp.com.br/cpsess2007024832/3rdparty/roundcube/skins/larry/mail.min.css 0 1
https://webmail.centroclinicojp.com.br/cpsess0476752637/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.centroclinicojp.com.br/webmaillogout.cgi 23 26
https://webmail.centroclinicojp.com.br/cpsess1932810251/3rdparty/roundcube/skins/larry/watermark.html 0 2
https://webmail.centroclinicojp.com.br/cpsess2007024832/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess8831800298/3rdparty/roundcube/ 14 41
https://webmail.centroclinicojp.com.br/cpsess8192857052/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess6103265557/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://mail.centroclinicojp.com.br/favicon.ico 0 1
https://webmail.centroclinicojp.com.br/cpsess9006657527/3rdparty/roundcube/index.php 7 7
https://webmail.centroclinicojp.com.br/cpsess8831800298/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess6153627981/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess1526840346/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.centroclinicojp.com.br/cpsess3794185485/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//centroclinicojp.com.br/ 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//centroclinicojp.com.br/ 3
https 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
308 468 72279
302 397 55008
404 1155 51861531
204 42 0
301 400 0
401 35 287763
503 1 0
400 2 2
405 2 84
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 455
/config/parameters.yml 3 -
/.circleci/configs/development.yml 2 -
/karma.conf.json 2 -
/partner/config/config.js 2 -
/sparkpost_keys.py 1 -
/admin-ajax.php 5 -
/wp-aa.php 1 -
/.env_bkp 1 -
/.env.php 1 -
/email.env.exmaple 1 -
/wp-json/custom/v1/ 2 -
/wp-content/plugins/WP-Security/templates/login-form.php 1 -
/shop/.env 1 -
/app/.env.example 1 -
/scripts 1 -
/env.dev 1 -
/config.json 16 -
/my_env/palash.py 2 -
/.aws/config 2 -
/.AWS_/credentials 2 -
/config.local.json 1 -
/.aws/credentials 3 -
/wp-sec.php 1 -
/firefly-iii.env 1 -
/vendor/.env 1 -
/blog/.env 1 -
/api/shared/config/.env 2 -
/old/.env 1 -
/home/.env 1 -
/site/.env 4 -
/telescope/requests 13 -
/web/html/.env 1 -
/wp-includes/images/include.php 1 -
/web/api/config.js 1 -
/.envDev 1 -
/switchboard.env 1 -
/.env.docker.dev 1 -
/test.php 3 -
/_profiler/open 1 -
/heh.php 1 www.google.com
/production.json 1 -
/s3.js 2 -
/config/settings.local 2 -
/keys/sendgrid_keys.json 1 -
/config/aws.yml 2 -
/config/sparkpost.py 1 -
/includes/includes/cache.php 1 -
/application/config/email.php 1 -
/node/.env_example 2 -
/server/.env 1 -
/redmine/.env 2 -
/service/email_service.py 2 -
/nginx/.env 3 -
/.well-known/fierzashell.php 1 www.google.com
/.env.prod 3 -
/config/env/sendgrid_keys.env 1 -
/.prod.env 1 -
/all/.env 1 -
/.sample-env 1 -
/helper.js 2 -
/sites/all/libraries/mailchimp/.env 1 -
/wp-emoji-release.min.js 6 -
/mailchimp/.env 1 -
/tmp/tmp/cache.php 1 -
/backend/app/.env 1 -
/service/.env 1 -
/config/env/sparkpost_keys.env 1 -
/env.sample 1 -
/.env.production 2 -
/ 11 http://www.google.com.hk
/wp-json/sure-triggers/v1/ 1 -
/.env.dist 1 -
/aws.yml 2 -
/admin/.env 4 -
/public/.env 3 -
/php.php 1 http://centroclinicojp.com.br/php.php
/web/debug/default/view 1 -
/Config2.env 1 -
/Makefile.env 1 -
/seo/seo/cache.php 1 -
/getcpuutil.php-bakworking 2 -
/.env~ 1 -
/src/config.js 1 -
/.env.bak 3 -
/apps/.env 2 -
/backup/.env 1 -
/uploads/.env 2 -
/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php 1 -
/lara/info.php 3 -
/configuration.json 1 -
/env.example 1 -
/server.js 3 -
/wp-admin/images/images/cache.php 1 -
/laravel 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 -
/settings.py 2 -
/configs/s3_config.json 2 -
/laravel/.env 5 -
/server/config/dev.env 1 -
/v2/_catalog 13 -
/scripts/nodemailer.js 2 -
/api/account/sendgrid 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/instance/sendgrid_keys.py 1 -
/default.env 1 -
/.well-known/traffic-advice 78 -
/prod/.env 2 -
/settings.json 1 -
/.env.template 1 -
/sites/.env 1 -
/new/.env.local 2 -
/links.php 2 -
/server/env/.dev.env 1 -
/main.js 2 -
/admin/config 2 -
/library/.env 1 -
/wp-content/plugins/erinyani/baxa1.php7 1 www.google.com
/cron/.env 4 -
/wp-content/plugins/WordPressCore/include.php 1 -
/secured/phpinfo.php 2 -
/_all_dbs 13 -
/cpsess0134967062/3rdparty/roundcube/ 7 https://webmail.centroclinicojp.com.br/cpsess0134967062/3rdparty/roundcube/
/gatsby-config.js 2 -
/apis/config/config.js 2 -
/ssc.env 1 -
/sapi/debug/default/view 1 -
/.env.stage 3 -
/cronlab 1 -
/api/account 1 -
/main/.env 3 -
/aws-secret.yaml 3 -
/server_info.php 2 -
/env.prod.js 1 -
/kyc/.env 2 -
/info.php 17 -
/cronlab/.env 1 -
/wp-admin/includes/includes/cache.php 1 -
/scripts/twilio-chat/chat.js 1 -
/swagger.js 2 -
/.project.env 1 -
/zwso.php 1 www.google.com
/post.env 1 -
/.env 25 -
/apis/controllers/users.js 2 -
/env.dev.js 1 -
/package/dynamic_js 1 -
/sms.py 2 -
/laravel/core/.env 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/public/js/main.js 2 -
/upload/ 1 https://centroclinicojp.com.br/upload/index.php
/vendor/laravel 2 -
/wp-includes/id3/license.txt/feed/ 2 -
/api_keys/sendgrid_keys.json 1 -
/my_env/newsletter.py 2 -
/controllers/settings.js 2 -
/mail/.env 4 -
/.env.test.local 1 -
/cloud/Scraper.js 2 -
/my_env/chakaash.py 2 -
/sftp-config.json 1 -
/debug/default/view 16 -
/env/mailer.env 1 -
/config/sparkpost_keys.json 1 -
/config/dev.env 1 -
/laravel/info.php 3 -
