AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/centroclinicojpc/tmp/awstats/ssl/awstats.s2.centroclinicojp.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068                
POS_TIME 2747                
POS_VISITOR 10383               
POS_DAY 25913               
POS_DOMAIN 3592                
POS_LOGIN 4245                
POS_ROBOT 4400                
POS_WORMS 4879                
POS_EMAILSENDER 5010                
POS_EMAILRECEIVER 5153                
POS_SESSION 26737               
POS_FILESIZE 27423               
POS_SIDER 26946               
POS_FILETYPES 5288                
POS_DOWNLOADS 5502                
POS_OS 5550                
POS_BROWSER 5793                
POS_SCREENSIZE 6765                
POS_UNKNOWNREFERER 6839                
POS_UNKNOWNREFERERBROWSER 7593                
POS_ORIGIN 8128                
POS_SEREFERRALS 8268                
POS_PAGEREFS 8412                
POS_SEARCHWORDS 8560                
POS_KEYWORDS 8712                
POS_MISC 2410                
POS_ERRORS 8771                
POS_CLUSTER 4101                
POS_SIDER_404 8897                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601004215 41 8449 11107770542955
FirstTime 20250501031738
LastTime 20250531192518
LastUpdate 20250601090827 41 0 40 0 0
TotalVisits 819                 
TotalUnique 394                 
MonthHostsKnown 0                   
MonthHostsUnknown 404                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1035 1035 909499 16 42 459114
1 59 60 2524046 187 262 11519367
2 37 37 667662 13 13 316665
3 60 61 914041 48 48 976090
4 43 43 648546 31 35 1192768
5 64 64 813730 93 120 932247
6 55 55 1237543 112 136 3611185
7 35 35 511177 8 8 56214
8 27 28 577354 51 55 1023090
9 34 34 814949 39 89 382807
10 53 111 3542880 73 74 1070197
11 47 48 953377 61 90 1361380
12 54 58 918228 32 63 1706439
13 115 116 1097170 49 49 1090256
14 34 34 608001 56 59 1075545
15 37 37 947964 40 42 321449
16 26 29 710711 11 16 227928
17 38 40 984151 24 109 5141117
18 31 34 808852 46 53 1210831
19 25 31 557927 41 47 1424283
20 29 29 638121 31 40 1070229
21 32 36 515620 57 111 1146519
22 34 35 855570 14 16 149900
23 39 47 1041805 43 49 1246430
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 1639 1721 11411733
ca 135 136 8784976
ru 85 89 728481
gb 31 32 384514
in 24 24 314398
tr 14 14 137498
ir 13 13 127811
fr 12 12 196371
it 10 10 98190
nl 10 11 256574
de 10 10 98230
jp 8 8 192765
ua 8 8 78656
cn 5 5 49115
vn 5 5 49155
au 5 6 207459
md 4 4 39348
id 4 4 39308
kr 3 3 29501
cl 3 3 29461
be 2 5 180778
se 2 2 98181
ee 2 2 19614
bg 2 2 19694
za 1 1 88334
ro 1 1 9807
mc 1 1 9807
hk 1 1 9807
ch 1 2 89704
nz 1 1 9847
ar 1 1 9807
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
crawl 258 8091052 20250531194414 0
bot[\s_+:,\.\;\/\\-] 191 9923760 20250531125154 6
Go\-http\-client/ 53 1296671 20250530200501 0
facebookexternalhit/ 49 6174 20250531045644 49
no_user_agent 30 2470972 20250531172130 0
curl 4 353336 20250528123211 0
scrapy 2 176668 20250504171911 0
survey 2 176668 20250511005730 0
link 1 88334 20250521211225 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 1 1017 0 0
php 1849 4664543 0 0
png 40 663758 0 0
js 24 535295 0 0
jpg 6 618609 0 0
html 191 16523729 0 0
woff2 2 92828 0 0
css 24 699145 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxubuntu 4 4
androidnougat 4 4
androidpie 2 2
win11 28 28
macosx 89 89
androidmarshmallow 16 16
win7 1 1
Unknown 411 385
linux 11 6
win10 1425 1363
macosx15 145 144
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome32.0.1667.0 1 1
chrome114.0.5735.199 13 13
safari17.5 20 20
firefox125.0.1 26 26
chrome135.0.0.0 6 3
chrome58.0.3029.110 2 2
chrome59.0.3071.125 1 1
firefox19.0 1 1
chrome134.0.0.0 1 1
firefox127.0 22 22
chrome132.0.0.0 1 1
chrome114.0.0.0 88 88
chrome76.0.3809.89 2 2
chrome133.0.0.0 3 3
opera11.01 1 1
chrome131.0.0.0 2 1
chrome115.0.5790.171 10 10
Unknown 369 369
netscape5.0 4 4
chrome116.0.5845.96 27 27
firefox129.0 18 18
chrome78.0.3904.108 1085 1085
safari17.3.1 10 10
chrome110.0.0.0 2 1
chrome114.0.5735.134 20 20
firefox136.0 4 2
chrome117.0.5938.132 62 4
chrome113.0.5672.126 12 12
mozilla 38 12
firefox126.0 47 47
chrome60.0.3112.107 3 3
firefox134.0 4 4
chrome113.0.5672.93 29 29
chrome75.0.3770.142 1 1
chrome115.0.5790.102 24 24
chrome112.0.5615.138 37 37
safari17.0.96 14 14
chrome124.0.0.0 6 3
firefox128.0 17 17
chrome104.0.0.0 6 6
chrome126.0.0.0 70 70
safari17.4 12 12
chrome52.0.2731.98 16 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250515191351
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250528194503
Mozilla/5.0 20250510224501
WordPress/6.8.1;_https://s2.centroclinicojp.com.br 20250531192518
WordPress/6.8;_https://s2.centroclinicojp.com.br 20250501171317
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529210856
python-requests/2.32.3 20250507225141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.1;_https://s2.centroclinicojp.com.br 20250531192518
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529210856
WordPress/6.8;_https://s2.centroclinicojp.com.br 20250501171317
python-requests/2.32.3 20250507225141
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1514 1531
From1 3 3
From2 0 0
From3 0 0
From4 526 603
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 353 16092889
503 1 2449
500 2 33077
301 662 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/ 2 https://s2.centroclinicojp.com.br
/.vscode/sftp.json 16 -
/.git/HEAD 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/lara/phpinfo.php 3 -
/server 16 -
/v1/api/ 1 -
/.svn/entries 1 -
/api/v1/ 1 -
/wp-json/sure-triggers/v1 1 -
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/@vite/env 16 -
/.git/ 1 -
/phpinfo.php 3 -
/server-status 16 -
/v2/_catalog 16 -
/phpinfo 2 -
/info.php 19 -
/debug/default/view 16 -
/login.action 16 -
/_all_dbs 16 -
/ads.txt 2 -
/wp-content/themes/medic/assets/css/owl.video.play.png 1 -
/telescope/requests 16 -
/.DS_Store 16 -
/oauth/v2/token 1 -
/actuator/env 16 -
/wp-includes/id3/license.txt/feed/ 1 -
/oauth 1 -
/wp-includes/id3/license.txt/wp-json/oembed/1.0/embed 1 -
/oauth2 1 -
/app/config/aws_sns.php 3 -
/config.json 16 -
/.env 18 -
/_profiler/phpinfo/phpinfo.php 3 -
/wp-includes/id3/license.txt/wp-json/wp/v2/users/ 1 -
/wp-includes/id3/license.txt/ 1 -
/wp-emoji-release.min.js 8 -
/.git/config 30 -
/api/ 1 -
/_profiler/phpinfo/ 3 -
/_profiler/phpinfo 2 -
/v2/oauth2 1 -
/config.php 3 -
/test.php 3 -
/token/ 1 -
/s/8393e25393e2431323e2236313/_/ 16 -
/app/config/aws_ses.php 3 -
/.svn/wc.db 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 404
54.236.105.246 1003 1003 496992 20250509005042
162.214.95.98 360 360 1766681 20250531192518
93.177.75.146 63 63 114412 20250507135518
54.190.245.115 19 19 96504 20250526050112
91.151.95.70 8 8 78616 20250516225944
103.191.76.181 7 7 68769 20250516181007
199.188.201.3 6 6 58882 20250515193556
23.239.27.53 6 6 58882 20250516164533
78.135.87.2 6 6 58882 20250517013631
87.248.139.173 5 5 49115 20250516182151
51.81.182.241 5 5 49115 20250516160730
198.54.114.5 5 5 49235 20250516191940
188.166.237.78 4 4 39268 20250516210251
192.64.118.19 4 4 39308 20250515084106
95.217.248.78 4 4 39348 20250516205115
38.57.3.35 4 4 39308 20250515121713
81.177.140.54 4 4 39268 20250515032417
195.161.62.167 4 4 39228 20250515145010
66.85.157.26 4 4 39348 20250517001124
95.217.147.99 4 4 39308 20250517014838
205.169.39.54 4 62 2649666 20250527100306
37.156.147.221 4 4 39348 20250515125804
54.173.10.72 4 4 353336 20250507051622
69.57.162.20 4 4 39348 20250517002322
195.7.5.237 4 4 39268 20250515012528
47.82.61.83 1 1 88334 20250526213802
44.205.252.28 2 2 176668 20250513040817
198.27.67.210 3 3 29501 20250516212609
139.59.136.184 1 1 88334 20250504034342
162.0.209.180 1 1 9807 20250515162841
185.104.44.163 1 1 9807 20250515014901
87.236.210.149 1 1 9807 20250516144833
162.213.253.33 1 1 9807 20250515053418
185.247.137.160 0 1 1370 
47.82.61.100 1 1 88334 20250517120430
47.79.3.70 1 1 88334 20250516083932
162.0.209.122 1 1 9807 20250513113214
20.198.224.111 2 2 19694 20250516030501
198.54.114.18 1 1 9847 20250515230043
80.248.226.94 1 1 9847 20250515231305
185.247.137.90 0 1 1370 
165.22.212.13 1 1 9807 20250516185639
107.174.224.18 2 2 176668 20250510224501
91.121.44.198 2 2 19654 20250515102414
206.189.89.99 2 2 19694 20250516222426
47.82.62.82 1 1 88334 20250515173740
162.0.229.206 2 2 19654 20250515155232
209.159.146.10 1 1 9847 20250513052802
35.193.113.252 1 1 9847 20250516203947
198.54.114.25 1 1 9847 20250515110730
185.247.137.34 0 1 1370 
134.209.25.199 1 1 88334 20250520042833
198.54.114.92 1 1 9847 20250513045736
47.79.2.14 1 1 88334 20250522191528
66.29.141.59 1 1 9807 20250515165235
185.104.44.170 1 1 9807 20250515020046
47.82.60.81 1 1 88334 20250518175729
46.4.205.200 2 2 19694 20250513070225
164.132.163.79 2 2 19694 20250515105306
47.82.60.157 2 2 176668 20250524091140
47.82.61.168 1 1 88334 20250522010452
82.156.199.117 1 1 9807 20250515001437
47.82.0.12 1 1 88334 20250517171143
47.82.61.62 1 1 88334 20250516153439
68.65.120.171 1 1 9847 20250513080353
47.82.60.72 1 1 88334 20250518091021
199.188.200.191 2 2 19694 20250516233532
47.82.60.180 1 1 88334 20250521174428
47.82.60.79 1 1 88334 20250525233922
220.158.234.47 1 1 9807 20250513101009
164.92.107.174 1 1 45691 20250516085524
47.82.61.183 1 1 88334 20250516100455
102.130.112.254 2 2 19654 20250513123620
47.79.98.4 1 1 88334 20250522224427
162.142.125.220 1 3 91074 20250527122652
173.212.207.177 1 1 9807 20250515192407
185.199.236.107 2 2 19614 20250516154145
68.65.120.233 1 1 9807 20250515215937
47.82.61.17 1 1 88334 20250517203444
47.82.60.36 2 2 176668 20250523064754
103.72.97.210 2 2 19654 20250517011153
192.250.229.38 1 1 9807 20250516152843
47.82.60.23 2 2 176668 20250518034712
198.177.120.51 1 1 9847 20250517031440
162.0.215.190 1 1 9847 20250513075804
134.209.104.76 1 1 9847 20250513041700
162.0.235.216 2 2 19654 20250517012413
123.1.133.4 1 1 9807 20250513113554
87.236.176.215 0 1 1370 
157.180.29.204 1 1 88334 20250505014819
198.54.125.100 3 3 29501 20250516070908
222.255.214.45 3 3 29501 20250513133726
66.29.146.160 1 1 9807 20250513135229
47.82.60.216 1 1 88334 20250523110847
47.82.61.15 1 1 88334 20250526154735
68.65.123.34 2 2 19654 20250513103656
54.36.209.164 1 1 9847 20250513035718
51.161.7.9 3 3 29461 20250516214918
134.122.118.246 3 3 29421 20250515170426
162.0.209.103 1 1 9847 20250517004734
64.227.32.66 1 1 88334 20250522051729
196.251.69.172 1 1 88334 20250508095538
51.81.207.12 3 3 29541 20250517024953
67.205.59.102 1 1 9847 20250515120244
68.65.122.41 3 3 29501 20250517005937
144.76.3.233 2 2 19654 20250516235924
66.29.146.101 3 3 29501 20250516221239
182.92.110.55 2 2 19654 20250514222651
185.2.4.103 2 2 19614 20250513131135
188.166.42.86 1 1 9847 20250513061532
68.65.123.38 2 2 19694 20250517023739
66.102.132.28 3 3 29501 20250516034133
52.208.151.205 1 1 88334 20250520231200
63.250.32.87 3 3 29501 20250515222400
47.82.60.232 1 1 88334 20250518131406
167.94.138.191 1 3 91074 20250508175556
198.235.24.9 1 1 9419 20250529210856
81.177.139.64 2 2 19654 20250515135902
87.236.176.113 1 1 88334 20250510211405
47.82.60.45 2 2 176668 20250523143055
81.71.88.89 2 2 19614 20250515175107
68.65.123.234 1 1 9847 20250515235005
198.54.114.91 1 1 9847 20250516052932
63.250.38.36 2 2 19654 20250513101611
47.82.60.51 1 1 88334 20250525144546
108.181.92.67 2 2 19694 20250513081209
47.82.60.108 1 1 88334 20250527171141
162.241.102.44 1 1 9807 20250515003830
160.30.113.129 2 2 19654 20250515184849
66.29.153.8 1 1 9807 20250515013724
198.54.120.4 1 1 9847 20250515063034
206.168.34.198 1 3 91074 20250528194450
192.64.117.254 2 2 19694 20250517003528
5.135.58.202 1 1 88334 20250507013005
47.82.61.31 2 2 176668 20250522024149
68.183.145.0 1 1 9807 20250515180232
198.54.120.87 1 1 9847 20250513040209
47.82.60.226 1 1 88334 20250516123252
198.54.126.68 1 1 9847 20250515123056
185.88.178.89 1 1 9847 20250516010416
45.90.73.208 1 1 9847 20250513100027
68.178.168.103 2 2 19654 20250513122648
198.54.114.120 1 1 9847 20250515133307
64.225.75.246 1 1 88334 20250502014415
198.187.29.206 1 1 9807 20250513034735
47.79.2.223 1 1 88334 20250517023841
162.254.39.64 1 1 9807 20250515002634
47.82.60.43 1 1 88334 20250522085508
104.219.248.236 2 2 19654 20250516113322
198.54.120.17 1 1 9807 20250514230230
115.68.168.204 1 1 9807 20250515183710
162.0.232.160 1 1 9807 20250516151538
68.65.120.245 2 2 19654 20250515030020
162.0.229.109 1 1 9847 20250517022518
162.213.255.26 1 1 9847 20250513052536
198.187.29.183 1 1 9847 20250513034240
63.250.38.151 1 1 9807 20250513141541
206.189.233.36 1 1 88334 20250505013138
198.177.120.57 3 3 29501 20250516001443
47.79.123.95 1 1 88334 20250521163450
138.128.190.186 1 1 9807 20250515041302
51.178.45.73 1 1 9807 20250513133133
47.82.60.48 1 1 88334 20250526234838
91.196.152.147 1 1 88334 20250507012739
198.235.24.43 1 1 88334 20250509114616
199.188.200.139 1 1 9847 20250516014037
54.37.137.204 1 1 9807 20250513114202
162.240.232.97 3 3 29461 20250516183332
135.148.55.164 1 1 9847 20250513043421
47.82.60.67 1 1 88334 20250524111854
148.251.125.164 1 1 9807 20250513131726
66.29.141.104 1 1 9807 20250513121457
167.86.74.244 3 3 29501 20250516170956
195.26.247.77 3 3 29501 20250516162022
142.93.129.190 1 1 88334 20250528064100
162.0.209.9 1 1 9807 20250515042517
66.29.132.42 1 1 9807 20250514212758
103.92.235.17 1 1 9807 20250516132734
194.195.113.17 2 2 19654 20250516231139
47.82.60.89 1 1 88334 20250523002112
87.236.176.69 0 1 1370 
44.238.155.88 2 2 176668 20250521095842
66.29.146.73 1 1 9807 20250513113823
91.238.162.8 1 1 9807 20250515211112
87.236.176.239 0 1 1370 
66.29.132.112 3 3 29501 20250516051450
67.205.0.54 2 2 19654 20250513120623
162.0.235.20 1 1 9847 20250516041853
162.0.232.99 1 1 9807 20250513035226
47.82.60.167 1 1 88334 20250516172116
138.68.82.23 1 1 88334 20250506142009
162.0.209.174 1 1 9807 20250516174619
198.54.114.49 2 2 19694 20250517021304
198.187.31.104 1 1 9847 20250513045506
47.79.98.230 1 1 88334 20250521083518
35.202.143.156 1 1 88334 20250528162559
91.196.152.40 1 1 88334 20250507012936
162.214.124.144 1 1 9847 20250517020055
47.82.60.118 1 1 88334 20250527151940
65.109.49.230 1 1 9807 20250513140628
198.187.31.117 1 1 9807 20250515010159
198.54.119.106 1 1 9847 20250515072819
131.153.147.98 2 2 19654 20250516114743
5.101.119.232 2 2 19614 20250513131949
47.82.61.114 1 1 88334 20250522045015
87.236.176.171 1 1 88334 20250515191349
47.82.60.205 1 1 88334 20250524020224
162.0.215.103 2 2 19654 20250513135819
47.82.60.174 1 1 88334 20250522164023
103.163.214.6 2 2 19654 20250513135450
37.187.24.101 2 2 19694 20250516040617
34.93.16.66 3 3 29501 20250516095415
47.82.60.24 1 1 88334 20250523014106
47.82.61.234 1 1 88334 20250523184938
66.29.146.141 1 1 9807 20250515204718
47.236.12.137 1 1 9847 20250513061859
47.79.121.170 1 1 88334 20250518172357
138.68.86.32 1 1 88334 20250530200450
190.106.145.111 1 1 9807 20250516111908
162.0.209.6 1 1 9807 20250513035428
217.182.158.226 1 1 9807 20250513130544
167.94.146.49 1 3 91074 20250505215014
143.198.190.188 1 1 9847 20250515091024
198.211.98.71 1 2 89704 20250507233014
47.82.61.238 1 1 88334 20250516024148
81.88.53.43 2 2 19614 20250516172204
13.37.229.166 1 1 88334 20250526151252
47.82.60.9 1 1 88334 20250526181544
35.225.238.220 1 1 9847 20250513065633
199.188.201.234 1 1 9847 20250513055148
68.65.122.34 1 1 9807 20250513134056
45.89.237.80 3 3 29501 20250515150250
142.44.138.99 2 2 19694 20250516193104
185.247.137.179 1 1 88334 20250510234335
15.237.176.26 1 1 88334 20250505130300
198.54.114.98 1 1 9807 20250513111110
159.89.170.66 1 2 89704 20250505231621
147.185.132.61 1 1 9419 20250514031304
37.187.26.72 1 1 9807 20250513120246
157.245.108.23 1 2 89704 20250509220251
212.227.26.126 1 1 9807 20250515205913
89.144.145.213 3 3 29541 20250517030219
47.82.60.58 1 1 88334 20250523035235
103.179.190.244 1 1 9807 20250513125624
185.247.137.197 0 1 1370 
192.34.56.148 2 2 19694 20250515223614
51.178.81.248 2 2 19614 20250513141217
198.186.130.214 2 2 19614 20250515152753
44.240.165.31 1 1 88334 20250529094145
103.148.15.43 1 1 9847 20250515130633
47.79.98.125 2 2 176668 20250526023428
167.94.146.61 1 3 91074 20250511162222
51.38.119.44 3 3 29541 20250516054401
49.238.228.30 2 2 19694 20250516000224
81.88.53.143 1 1 9847 20250515082627
162.0.217.169 1 1 9807 20250515213524
47.82.60.204 1 1 88334 20250519172038
80.94.97.38 1 1 9807 20250516121621
162.0.235.187 1 1 9807 20250515190032
159.89.12.166 1 1 88334 20250518061545
3.234.141.125 2 2 176668 20250523155143
167.71.81.114 1 1 88334 20250510184220
113.249.28.98 1 1 9807 20250513133504
34.46.107.224 1 1 9807 20250515191219
162.0.209.134 1 1 9847 20250513074259
68.65.122.55 2 2 19614 20250513140409
47.82.61.220 1 1 88334 20250519092226
162.0.217.89 1 1 9807 20250516102224
47.79.119.20 1 1 88334 20250526201148
47.82.60.181 1 1 88334 20250527022554
114.55.74.90 1 1 9807 20250513111344
147.185.132.18 1 1 88334 20250506121152
47.244.50.243 1 1 9807 20250513120020
47.82.61.35 1 1 88334 20250527005359
68.65.122.96 2 2 19694 20250516003946
205.210.31.225 1 1 88334 20250514010424
47.79.117.123 1 1 88334 20250527185043
167.94.138.38 0 1 1370 
68.65.122.143 1 1 9807 20250515031220
157.230.95.176 1 1 9847 20250513041155
167.86.124.24 1 1 9847 20250516064120
159.223.132.86 1 1 88334 20250524063641
66.29.146.59 1 1 9847 20250513040705
89.46.109.92 3 3 29421 20250516184507
146.70.124.209 1 2 89704 20250505181809
162.241.92.55 1 1 9847 20250513042204
199.188.207.168 1 1 9807 20250513101838
47.82.61.193 1 1 88334 20250521145905
162.213.251.71 1 1 9847 20250516195354
199.188.206.2 1 1 9847 20250513042713
47.82.60.29 1 1 88334 20250521104658
47.82.61.37 1 1 88334 20250519072010
185.171.184.80 1 1 9807 20250515164033
101.53.149.11 3 3 29421 20250516120202
66.29.132.7 1 1 9847 20250516200515
163.61.72.36 3 3 143650 20250514152226
198.235.24.184 1 1 9419 20250509152553
31.172.67.59 1 1 9807 20250516150147
47.82.60.21 1 1 88334 20250523220352
198.54.114.112 1 1 9847 20250516015236
198.54.121.141 1 1 9807 20250516142154
172.245.241.123 2 2 176668 20250506185912
47.82.60.230 2 2 176668 20250527135738
47.82.60.152 1 1 88334 20250517131207
47.82.62.53 1 1 88334 20250523084654
195.26.245.159 1 1 9847 20250516094009
51.81.240.50 1 1 9847 20250513073457
51.77.247.142 2 2 19654 20250516025254
47.82.61.189 1 1 88334 20250519221419
176.126.200.33 1 1 9807 20250515214725
47.79.5.125 3 3 265002 20250527060933
66.135.1.77 1 1 9807 20250513141800
3.80.152.186 2 2 176668 20250513112431
103.161.173.219 2 2 19614 20250515221150
54.39.48.216 1 1 9807 20250513123245
199.45.154.137 1 3 91074 20250527124018
162.142.125.37 1 3 91074 20250528191654
162.0.232.166 2 2 19654 20250515112136
44.197.101.52 2 2 176668 20250507100956
47.82.60.172 1 1 88334 20250522144936
47.82.61.25 1 1 88334 20250521233942
66.102.128.22 2 2 19694 20250515075726
47.82.60.116 1 1 88334 20250526135243
47.82.61.59 1 1 88334 20250522124331
102.130.117.188 2 2 19654 20250515203518
162.0.232.193 1 1 9807 20250513034935
103.13.112.160 1 1 9807 20250513103430
198.54.114.37 1 1 9807 20250516103639
173.211.30.150 1 2 89704 20250511233901
45.138.16.149 1 1 88397 20250507225141
198.235.24.118 1 1 88334 20250529174139
47.82.61.252 1 1 88334 20250516204107
103.186.185.28 2 2 19654 20250516062705
47.79.2.24 1 1 88334 20250521100606
78.128.76.202 2 2 19694 20250513100634
44.239.102.51 1 1 88334 20250513103715
47.79.123.101 1 1 88334 20250516054407
45.67.14.64 1 1 9847 20250513052201
66.102.128.27 2 2 19654 20250516100812
178.197.223.80 1 2 89704 20250505013212
159.89.127.165 1 1 88334 20250514103913
20.245.238.242 1 1 9807 20250514223853
68.65.120.67 1 1 9847 20250516024107
67.223.118.151 1 1 9807 20250515052012
167.94.145.96 1 3 91074 20250504185121
47.79.98.89 1 1 88334 20250517050612
128.140.41.39 1 1 9847 20250516201644
206.168.34.40 0 1 1370 
78.110.121.156 3 3 29461 20250515171614
162.142.125.211 0 1 1370 
46.101.111.185 1 1 88334 20250512191244
92.53.96.41 1 1 9847 20250516011622
47.82.60.203 1 1 88334 20250524130626
143.110.144.210 1 1 9847 20250516213742
198.54.126.110 1 1 9847 20250513074045
139.59.13.32 1 2 89704 20250518080333
47.82.60.168 1 1 88334 20250517155132
192.64.117.193 1 1 9847 20250515092459
35.238.203.213 1 1 9807 20250515201124
38.242.195.184 1 1 9847 20250513063857
198.199.67.5 2 2 19654 20250513112608
69.57.162.14 2 2 19654 20250515000234
164.160.91.19 2 2 19614 20250516105041
47.82.60.224 1 1 88334 20250521122828
188.165.54.175 2 2 19614 20250515212319
66.29.141.17 1 1 9847 20250516220104
162.0.229.183 1 1 9847 20250517032701
47.243.188.167 2 2 19694 20250515095443
198.54.114.79 1 1 9847 20250515093954
165.227.173.41 1 1 88334 20250508213653
192.64.117.43 1 1 9807 20250515045153
66.29.137.129 1 1 9807 20250516190811
182.43.230.63 1 1 9847 20250513050725
14.160.24.238 2 2 19654 20250516175822
198.235.24.156 1 1 9419 20250506140529
185.247.137.93 1 1 88334 20250515034458
68.65.123.222 1 1 9807 20250516135505
47.82.60.161 1 1 88334 20250526061708
164.90.225.186 1 1 9807 20250513104256
188.166.124.157 1 2 89704 20250503235706
165.227.39.235 1 1 88334 20250526062748
157.245.6.207 1 1 9807 20250513105508
195.161.114.5 3 3 29501 20250516224758
150.136.90.185 1 2 89704 20250516111138
91.196.152.226 1 1 88334 20250507013726
220.158.233.237 1 1 9847 20250515103842
186.64.116.45 3 3 29461 20250515232524
47.82.60.100 1 1 88334 20250515225923
162.0.217.104 1 1 9807 20250513114807
78.47.178.44 1 1 9807 20250513111723
31.193.2.236 1 1 9847 20250516002710
47.82.60.20 1 1 88334 20250523051531
133.242.131.226 1 1 9807 20250515154015
103.163.214.43 4 4 39388 20250516091159
150.136.94.220 1 2 89704 20250512131838
47.79.123.143 1 1 88334 20250522064041
15.237.255.232 1 1 88334 20250503231412
47.82.60.106 1 1 88334 20250517221856
47.82.61.191 1 1 88334 20250525181029
47.82.60.44 1 1 88334 20250526165919
107.172.243.11 2 2 19654 20250513101234
