AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/centroclinicojpc/tmp/awstats/ssl/awstats.s2.centroclinicojp.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068                
POS_TIME 2746                
POS_VISITOR 10577               
POS_DAY 30981               
POS_DOMAIN 3567                
POS_LOGIN 4401                
POS_ROBOT 4556                
POS_WORMS 5002                
POS_EMAILSENDER 5133                
POS_EMAILRECEIVER 5276                
POS_SESSION 31771               
POS_FILESIZE 32312               
POS_SIDER 31983               
POS_FILETYPES 5411                
POS_DOWNLOADS 5554                
POS_OS 5602                
POS_BROWSER 5844                
POS_SCREENSIZE 6722                
POS_UNKNOWNREFERER 6796                
POS_UNKNOWNREFERERBROWSER 7421                
POS_ORIGIN 7854                
POS_SEREFERRALS 7994                
POS_PAGEREFS 8177                
POS_SEARCHWORDS 8366                
POS_KEYWORDS 8518                
POS_MISC 2410                
POS_ERRORS 8577                
POS_CLUSTER 4257                
POS_SIDER_404 8701                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701031816 52 6939 11146426952044
FirstTime 20250601004215
LastTime 20250630211644
LastUpdate 20250701091254 52 0 51 0 0
TotalVisits 1290                
TotalUnique 526                 
MonthHostsKnown 0                   
MonthHostsUnknown 535                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 79 1202818 148 160 6120028
1 104 106 1593369 104 109 11701
2 93 93 893317 50 51 42385
3 92 92 967338 76 78 887945
4 75 75 722759 26 26 988534
5 78 78 645144 105 150 6418783
6 75 75 504984 24 25 866960
7 68 68 641058 54 160 532774
8 61 63 581785 27 29 1003597
9 138 140 1354413 22 26 912010
10 92 92 525836 25 42 235028
11 66 66 602090 58 65 238405
12 67 67 512785 6 6 357714
13 55 55 414764 8 11 312598
14 60 61 578031 27 49 601738
15 57 59 322638 6 9 91299
16 60 62 490666 6 10 135804
17 74 78 1032876 64 71 1496199
18 119 119 521427 9 11 269356
19 59 59 419272 7 8 296108
20 58 58 621439 3 3 176668
21 56 56 463183 28 30 321072
22 71 72 509323 18 22 778210
23 79 82 698737 32 59 1523498
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 854 864 5690071
in 151 151 582958
ca 142 144 7790263
ro 134 134 260406
gb 92 92 347222
ru 61 62 500380
ir 59 59 146597
jp 42 42 167822
de 39 39 91337
fr 38 38 137218
tr 34 34 51530
cn 26 26 104777
vn 21 21 74060
nl 15 15 113279
id 12 12 4898
it 11 11 23371
bg 11 11 4489
cl 10 10 32362
br 9 9 174416
be 6 12 195958
nz 5 5 2041
se 5 5 20921
pl 5 5 2039
mn 4 4 11037
ua 4 4 11072
ba 1 1 409
ar 2 2 10256
tw 1 1 407
az 3 3 10665
au 4 4 1630
cz 2 2 814
md 4 4 11074
hk 2 2 19694
dk 4 4 20472
my 4 4 11074
kz 1 1 407
eu 1 1 407
lt 1 1 409
at 1 1 407
mc 2 2 10256
kr 3 3 1221
ch 4 4 1628
za 2 2 176668
sg 1 1 407
sc 3 3 1223
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 250 7082144 20250630110410 35
crawl 47 208134 20250628103747 0
facebookexternalhit/ 35 4410 20250630082620 35
Go\-http\-client/ 29 198106 20250630174851 0
no_user_agent 29 2127649 20250630174838 0
curl 4 353336 20250625150301 0
scrapy 2 176668 20250603203823 0
survey 1 88334 20250607112712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 19 26030 0 0
php 1679 3537904 0 0
Unknown 2 1584 0 0
html 155 13254534 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxubuntu 266 266
linux 15 12
androidnougat 2 2
win11 68 68
win10 632 630
macosx15 271 271
androidkitkat 1 1
macosx 171 171
win7 1 1
Unknown 414 400
androidmarshmallow 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
firefox28.0 4 4
chrome115.0.5790.102 44 44
safari17.3.1 23 23
chrome51.0.2704.81 1 1
chrome114.0.5735.134 45 45
safari17.2.1 1 1
safari5.0.2 1 1
firefox91.0 262 262
mozilla 21 7
firefox96.0 9 9
chrome60.0.3112.107 2 2
firefox127.0 49 49
firefox126.0 137 137
chrome126.0.0.0 154 154
chrome78.0.3904.108 126 126
chrome116.0.5845.96 65 65
chrome52.0.2731.98 14 14
firefox128.0 47 47
chrome137.0.0.0 11 7
safari17.4 30 30
chrome135.0.0.0 2 1
chrome134.0.0.0 1 1
chrome113.0.5672.126 21 21
chrome113.0.5672.93 55 55
Unknown 393 393
firefox125.0.1 40 40
chrome122.0.0.0 1 1
safari18.3 1 1
chrome91.0.4472.124 2 2
chrome133.0.0.0 1 1
safari17.5 17 17
chrome115.0.5790.171 34 34
safari17.0.96 23 23
firefox135.0 1 1
firefox129.0 47 47
chrome114.0.0.0 80 80
chrome112.0.5615.138 69 69
chrome99.0.4859.172 2 2
chrome114.0.5735.199 19 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250620170639
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630211644
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250623235350
WordPress/6.8.1;_https://s2.centroclinicojp.com.br 20250630174838
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630211644
WordPress/6.8.1;_https://s2.centroclinicojp.com.br 20250630174838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 826 834
From1 0 0
From2 2 2
From3 3 3
From4 1005 1016
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_jp 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.214.95.98:80/wp-login.php 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 313 14309734
301 487 0
405 1 42
500 4 69857
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/info.php 16 -
/config/settings.json 2 -
/ 2 https://s2.centroclinicojp.com.br
/laravel/.env 2 -
/v2/_catalog 14 -
/actuator/env 14 -
/wp-content/plugins/fix/up.php 1 -
/.git/config 21 -
/phpinfo 2 -
/login.action 14 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/p.php 2 -
/api/shared/config.env 2 -
/aws/credentials 2 -
/wp-emoji-release.min.js 4 -
/s/8393e25393e2431323e2236313/_/ 14 -
/app/.env 2 -
/_profiler/phpinfo 2 -
/xmlrpc.php 1 https://s2.centroclinicojp.com.br
/config/aws.yml 2 -
/wp-plain.php 2 www.google.com
/ads.txt 2 -
/config.json 16 -
/%5C/s2.centroclinicojp.com.br%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/plugins/content/apismtp/apismtp.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/appsettings.json 2 -
/wp-content/plugins/apikey/apikey.php 2 -
/wp-admin/setup-config.php 2 -
/wiki 1 -
/qvhnhhkn.php 1 www.google.com
/i.php 2 -
/phpinfo.php 2 -
/telescope/requests 14 -
/sitemap.xml 2 -
/debug/default/view 14 -
/.git/ 1 -
/config.env 2 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/s2.ce 2 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/server-status 14 -
/application.properties 2 -
/.DS_Store 14 -
/usnbrtho.php 1 www.google.com
/.env 16 -
/@vite/env 14 -
/_all_dbs 14 -
/.vscode/sftp.json 14 -
/server 14 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 535
162.214.95.98 382 382 1413344 20250630174838
85.204.70.90 63 63 114412 20250609091148
85.204.70.88 63 63 114412 20250613181450
91.151.95.70 27 27 39277 20250617193705
15.204.43.173 17 17 142373 20250612040738
31.193.2.236 16 16 81848 20250611194123
103.90.232.143 14 14 34000 20250617184220
45.8.132.132 14 14 62169 20250611235251
134.122.118.246 14 14 43438 20250612045813
147.182.171.230 14 14 43438 20250612013858
23.239.27.53 14 14 52876 20250617173556
15.204.43.172 13 13 33631 20250612110616
51.178.81.248 13 13 61868 20250612103016
160.30.113.129 13 13 52467 20250611080805
107.172.243.11 13 13 52427 20250611171946
45.148.96.51 12 12 42660 20250611093421
103.191.76.181 10 10 41802 20250609223424
185.252.31.27 9 9 22477 20250610121022
212.227.26.126 9 9 41353 20250611082513
192.250.229.38 9 9 41313 20250607034932
103.92.235.17 8 8 22148 20250610123922
142.44.138.99 8 8 31586 20250617174910
34.93.16.66 8 8 12670 20250611033251
103.186.185.28 8 8 22114 20250612101233
157.245.6.207 8 8 40984 20250611053603
186.209.113.104 5 5 30359 20250612010415
97.74.89.246 3 3 20103 20250611095150
47.82.60.176 1 1 88334 20250610071044
104.207.254.234 1 1 407 20250608050053
62.169.20.37 3 3 1221 20250609101110
192.99.16.182 1 1 409 20250617182859
68.65.120.171 1 1 409 20250610043158
103.42.117.165 1 1 407 20250621001749
182.43.230.63 3 3 10665 20250617231200
78.128.76.202 2 2 818 20250610111236
207.154.197.113 1 1 88334 20250604003252
46.32.231.116 1 1 407 20250608040048
102.210.146.151 4 4 1636 20250610144508
149.28.147.112 1 1 407 20250609055431
47.82.62.2 1 1 88334 20250617202159
66.29.141.9 1 1 409 20250607022355
103.188.82.198 2 2 814 20250609150819
74.208.127.48 1 1 409 20250617185545
162.0.232.105 5 5 2045 20250607000740
34.64.218.102 1 1 407 20250609170425
81.88.52.227 1 1 407 20250608022135
37.187.26.72 4 4 29950 20250612062335
44.239.102.51 3 3 265002 20250622092733
104.248.45.30 1 1 407 20250607155410
152.53.236.171 6 6 11852 20250610215002
109.110.188.3 1 1 409 20250618015201
47.82.61.135 1 1 88334 20250618090109
67.225.226.153 1 1 407 20250608061133
91.99.61.150 1 1 409 20250618035258
50.30.32.22 1 1 407 20250617224107
161.248.201.171 4 4 11034 20250607180751
14.225.205.165 3 3 1221 20250618151529
13.58.131.238 1 1 0 20250611031947
130.193.77.35 1 1 409 20250607030721
51.38.119.44 2 2 814 20250608142920
107.170.66.27 1 1 407 20250618120548
47.82.60.51 1 1 88334 20250606134203
47.82.60.73 1 1 88334 20250606021018
68.183.157.208 1 1 409 20250618004028
20.198.224.111 1 1 407 20250618134505
159.65.121.128 2 2 10256 20250605090508
162.241.174.216 1 1 407 20250607203651
47.82.60.221 2 2 176668 20250618232243
91.206.201.66 2 2 10256 20250611091719
220.158.233.132 3 3 10625 20250610210935
47.119.16.237 5 5 20881 20250610225922
103.142.27.55 1 1 407 20250610010014
177.53.143.35 1 1 407 20250607201003
208.113.147.106 1 1 407 20250607191958
143.244.137.54 2 2 818 20250618005522
68.183.106.79 1 1 407 20250607164811
67.23.237.18 4 4 20472 20250605084637
88.99.61.52 1 1 407 20250609133236
86.107.77.64 3 3 20103 20250611170416
213.165.69.29 7 7 2849 20250620133415
120.46.74.229 1 1 409 20250607010745
188.213.66.6 6 6 21293 20250608094434
103.173.227.63 7 7 31137 20250611211925
159.89.174.87 1 1 88334 20250616003006
120.138.19.65 2 2 814 20250617203754
47.79.3.84 1 1 88334 20250605105513
198.54.125.232 1 1 409 20250610072729
37.187.145.142 5 5 11483 20250607162127
103.253.20.138 4 4 20512 20250608065342
47.82.60.77 3 3 265002 20250617210135
172.232.109.151 1 1 409 20250618025845
178.21.113.215 1 1 409 20250617232645
194.60.230.112 2 2 818 20250607124623
185.177.72.144 1 1 88344 20250610222357
137.184.175.23 1 1 88334 20250627154530
147.185.132.93 1 1 9419 20250614120933
199.188.201.234 2 2 10216 20250605044210
47.82.60.183 2 2 176668 20250619185823
103.110.84.130 2 2 814 20250608141322
47.82.60.11 1 1 88334 20250620033220
147.185.132.240 1 1 9419 20250617061504
3.109.164.184 2 2 814 20250608041953
195.161.114.5 4 4 1636 20250607050057
47.82.61.128 1 1 88334 20250612050057
144.76.237.28 2 2 814 20250609202609
164.90.208.56 1 1 88334 20250624061029
148.72.214.194 1 1 407 20250618125352
139.59.32.59 1 1 409 20250617203302
13.202.153.160 1 1 407 20250607223155
65.60.5.206 1 1 409 20250606105909
192.254.172.150 2 2 10222 20250608100726
87.236.176.142 1 1 88334 20250623170942
51.89.153.66 1 1 407 20250608030926
87.236.176.158 0 1 1370 
81.177.135.185 2 2 10256 20250607214102
47.82.60.92 3 3 265002 20250618173621
164.160.91.40 2 2 10216 20250605021631
198.50.241.247 2 2 814 20250608083022
195.7.5.237 6 6 21330 20250608044442
47.243.188.167 7 7 21699 20250612121828
104.168.151.91 2 2 814 20250608022127
38.57.3.41 2 2 814 20250609220039
92.53.96.37 7 7 2863 20250607154120
193.105.234.18 1 1 407 20250609230841
185.104.44.163 1 1 409 20250606115708
206.189.89.99 3 3 10625 20250606170547
90.28.96.139 2 2 19228 20250608125938
165.227.84.14 1 1 88334 20250612000604
47.82.60.190 1 1 88334 20250608133752
45.134.226.158 2 2 814 20250618193217
103.160.95.37 4 4 20472 20250605091640
147.93.96.27 2 2 10256 20250605084200
163.61.72.36 4 4 20472 20250611100922
8.222.138.24 1 1 407 20250609083327
103.169.35.190 6 6 40166 20250612082623
80.94.97.38 2 2 10256 20250611075102
185.250.38.17 1 1 407 20250618173500
168.119.13.146 3 3 1227 20250617225706
45.207.211.71 1 1 409 20250607062800
47.82.60.108 1 1 88334 20250616192305
47.82.62.41 1 1 88334 20250618201114
103.180.236.19 6 6 21330 20250612012150
18.194.210.57 1 1 407 20250609145248
165.227.84.186 1 1 407 20250620185451
188.165.54.175 6 6 2450 20250620151744
47.82.60.84 1 1 88334 20250616144745
178.22.126.103 7 7 100573 20250610143131
64.15.129.116 1 1 88334 20250621011630
66.175.44.54 1 1 407 20250620091211
47.82.60.144 1 1 88334 20250616223912
116.193.190.94 3 3 1221 20250620160254
47.82.60.248 1 1 88334 20250606040541
199.192.22.85 1 1 409 20250617180226
47.82.60.30 1 1 88334 20250627013010
185.247.137.66 1 1 88334 20250623235347
78.135.87.2 2 2 10216 20250605005846
47.82.60.40 1 1 88334 20250608075344
66.29.141.204 2 2 10256 20250605102451
49.164.99.68 3 3 1221 20250619033854
68.65.123.38 2 2 818 20250607040351
173.247.245.44 1 1 409 20250617224231
47.79.0.5 1 1 88334 20250604180654
158.69.227.204 2 2 814 20250620020548
89.235.79.29 5 5 20776 20250611163144
62.72.24.234 1 1 407 20250620175337
111.229.111.163 6 6 21253 20250607112320
44.206.9.194 1 1 407 20250609124225
103.6.198.96 4 4 11074 20250607170102
92.205.182.254 2 2 814 20250609183825
87.236.176.140 0 1 1370 
34.32.140.37 1 1 407 20250609062458
47.82.61.239 3 3 265002 20250618145734
162.0.232.160 5 5 30174 20250612044116
54.153.88.149 1 1 407 20250607161117
47.82.60.142 1 1 88334 20250605070659
5.161.193.187 1 1 407 20250608052313
173.249.144.86 1 1 407 20250608080037
103.169.160.163 2 2 10256 20250612031913
162.0.235.233 4 4 11074 20250607224208
47.82.60.126 1 1 88334 20250616113334
109.207.79.205 1 1 407 20250607181123
185.177.72.106 1 1 88344 20250609093808
88.99.195.246 1 1 407 20250609054128
162.142.125.207 0 1 1370 
162.0.232.211 2 2 818 20250607152814
147.185.132.10 1 1 88334 20250626180818
102.222.107.112 1 1 407 20250609220051
3.29.219.162 2 2 10216 20250605034347
34.46.107.224 3 3 10665 20250612104810
162.142.125.194 1 3 91074 20250611231247
47.82.60.57 1 1 88334 20250604045400
51.161.172.247 1 1 409 20250617201858
47.82.60.149 1 1 88334 20250619120130
47.82.61.24 1 1 88334 20250604123411
64.15.129.121 0 1 1370 
5.223.50.215 1 1 407 20250609152445
198.54.114.18 2 2 10256 20250608021719
159.89.183.70 1 1 407 20250620104059
89.144.145.213 5 5 11483 20250611153000
165.140.242.86 6 6 100202 20250607232411
3.107.165.191 1 1 407 20250619073337
196.251.85.51 2 2 176668 20250618211413
47.82.60.17 1 1 88334 20250619152014
205.209.114.190 1 1 407 20250609075227
173.249.3.35 1 1 407 20250607153748
47.82.60.250 1 1 88334 20250603201551
198.54.114.67 1 1 9847 20250612091921
47.82.61.153 1 1 88334 20250617010428
45.86.35.181 1 1 407 20250607223136
47.82.60.8 1 1 88334 20250617235633
80.248.226.94 5 5 20921 20250610030105
209.97.162.13 1 1 407 20250609202632
79.124.76.167 4 4 1636 20250617210149
178.156.146.70 1 1 407 20250609134838
116.202.156.61 2 2 814 20250608135747
104.219.248.98 3 3 10625 20250607171425
82.140.66.78 1 1 409 20250618031222
165.22.254.193 1 1 407 20250609150829
47.79.98.33 1 1 88334 20250605224250
162.214.124.144 2 2 10256 20250608040232
91.206.200.186 1 1 409 20250606125401
108.167.132.58 1 1 407 20250607145156
37.60.237.14 1 1 407 20250608030858
205.210.31.184 1 1 9419 20250626211800
42.117.128.44 1 1 9847 20250612015533
47.82.60.56 1 1 88334 20250609123023
89.252.185.95 1 1 409 20250618024526
88.208.196.121 1 1 407 20250619051216
103.154.184.168 7 7 21739 20250612035059
162.211.80.111 1 1 409 20250617195057
203.217.101.237 1 1 407 20250609164243
198.186.130.214 5 5 20921 20250610071335
113.22.48.3 2 2 10256 20250605100632
118.139.176.62 1 1 407 20250607152144
91.218.64.199 1 1 407 20250609121019
87.236.176.43 1 1 88334 20250617152008
185.79.157.23 3 3 1227 20250606210408
103.167.217.137 2 2 814 20250609160127
13.41.189.160 1 1 407 20250618183102
103.177.240.195 3 3 1221 20250618010616
159.198.79.246 2 2 814 20250608082934
87.236.176.14 0 1 1370 
188.132.148.7 3 3 1221 20250609212826
62.171.175.117 1 1 407 20250609152511
80.249.132.69 6 6 21185 20250610023453
66.33.200.212 1 1 407 20250608052331
47.82.60.207 1 1 88334 20250617050646
198.199.67.5 1 1 9847 20250612093710
177.234.154.90 3 3 143650 20250612084358
141.95.53.61 1 1 407 20250608144434
147.185.132.87 1 1 88334 20250610173521
50.116.87.40 1 1 407 20250619024328
67.223.118.131 3 3 10625 20250610012909
35.238.203.213 5 5 11443 20250610160543
136.144.175.119 1 1 407 20250607183352
158.220.102.209 2 2 814 20250618204111
5.10.248.130 3 3 10665 20250611164845
162.240.232.99 1 1 407 20250607170727
65.109.59.166 1 1 407 20250620025513
23.254.247.114 1 1 409 20250617213043
103.124.172.22 3 3 1221 20250610014752
178.156.144.151 1 1 407 20250608135749
116.203.156.23 1 1 409 20250617192309
81.0.219.251 2 2 814 20250620064118
165.22.146.113 6 6 21250 20250610163249
66.33.201.121 1 1 407 20250620011703
149.255.58.156 2 2 814 20250619042605
186.64.116.180 1 1 407 20250608142901
185.199.236.107 4 4 20472 20250608034151
66.29.153.8 1 1 409 20250606123943
182.92.110.55 1 1 409 20250607190048
47.82.60.72 1 1 88334 20250619134924
162.0.232.99 1 1 409 20250607032203
199.45.154.145 1 3 91074 20250620170631
185.247.137.3 0 1 1370 
198.54.126.164 2 2 10216 20250605053619
134.122.102.160 1 2 89704 20250615092855
8.133.253.244 2 2 10256 20250612060616
212.147.5.172 2 2 814 20250608000953
115.79.32.136 2 2 814 20250607233602
52.187.212.84 1 1 407 20250609162146
31.172.67.59 1 1 409 20250607061341
162.55.78.250 1 1 407 20250607153734
87.248.139.173 4 4 20472 20250608015559
81.88.53.143 6 6 11892 20250607183407
47.82.0.163 1 1 88334 20250605000635
128.199.80.76 1 1 407 20250608014929
104.236.228.28 2 2 814 20250609174914
159.65.18.197 2 2 176668 20250630174841
52.208.151.205 1 1 88334 20250621005418
64.20.34.138 3 3 10665 20250608063233
62.171.140.27 1 1 407 20250610020426
81.177.139.64 5 5 20881 20250610003514
5.255.81.88 1 1 407 20250620043552
144.76.3.233 2 2 818 20250606221211
51.81.240.50 4 4 20512 20250617190922
103.72.97.210 5 5 20921 20250611124914
195.161.62.167 3 3 10665 20250610135032
54.37.50.199 1 1 407 20250607164818
194.163.175.155 1 1 407 20250609071435
47.82.60.54 1 1 88334 20250607190742
192.175.111.234 1 1 88334 20250621011627
91.121.44.198 7 7 21699 20250611003830
198.235.24.32 1 1 9419 20250613091618
157.230.219.118 6 6 30648 20250605065546
47.236.12.137 3 3 10665 20250611183731
45.148.10.248 1 1 88334 20250623065951
68.65.122.96 4 4 20512 20250612051500
74.81.43.210 5 5 20450 20250609143636
194.146.12.176 1 1 407 20250609212833
167.99.210.137 1 1 88334 20250603043426
195.226.223.11 1 1 407 20250607203712
47.79.3.105 1 1 88334 20250605021049
220.158.234.201 4 4 20434 20250608092155
199.188.207.22 5 5 20841 20250607005236
120.24.23.234 4 4 20472 20250612022833
103.152.248.191 6 6 21330 20250610184206
178.62.119.222 1 1 407 20250609052908
5.83.150.214 1 1 407 20250608070351
103.163.214.43 6 6 21290 20250607195959
87.236.210.149 4 4 11074 20250610034014
78.110.121.156 5 5 11483 20250606222547
143.110.215.236 1 1 88334 20250621000958
185.88.154.204 1 1 407 20250609140411
47.82.61.247 1 1 88334 20250617092102
43.205.77.25 1 1 407 20250609205649
152.53.110.39 1 1 409 20250617204725
47.82.60.66 1 1 88334 20250609044944
81.71.88.89 1 1 409 20250606122547
47.82.60.63 1 1 88334 20250607033902
147.185.132.135 1 1 88334 20250617024047
103.90.241.103 1 1 407 20250607210418
51.81.207.12 1 1 9847 20250611055251
198.244.233.124 1 1 409 20250618023207
37.156.147.242 3 3 10665 20250611150016
138.201.189.82 1 1 407 20250608014946
47.79.122.173 1 1 88334 20250604073542
64.227.32.66 1 1 88334 20250619231213
209.50.50.34 2 2 814 20250610012825
185.79.157.9 1 1 409 20250606115700
87.236.176.115 0 2 2740 
103.106.104.116 1 1 9847 20250612042543
198.211.125.40 2 2 814 20250607174951
47.79.117.165 1 1 88334 20250605185308
47.79.7.220 1 1 88334 20250605053409
3.141.146.79 5 5 20449 20250609234408
205.210.31.39 1 1 9419 20250610211700
135.148.55.164 4 4 11034 20250607053029
63.250.38.232 2 2 10256 20250608034210
45.32.185.198 1 1 407 20250607185637
190.92.174.31 2 2 10256 20250608061037
220.158.234.47 7 7 31063 20250608100710
69.57.162.2 1 1 409 20250607171411
133.130.103.36 4 4 1628 20250609172619
186.64.116.45 4 4 20512 20250611213603
205.210.31.235 1 1 9419 20250630211644
185.247.137.206 1 1 88334 20250617085314
206.81.12.187 1 1 88334 20250614003023
173.201.180.192 2 2 814 20250609060916
147.185.132.141 1 1 9419 20250618030748
45.132.75.133 1 1 407 20250609103839
203.205.6.137 3 3 1221 20250620002606
47.82.60.86 1 1 88334 20250604103304
47.82.60.134 1 1 88334 20250607065523
198.54.114.92 2 2 818 20250610052524
57.128.123.193 2 2 814 20250609101135
47.82.60.163 1 1 88334 20250606162341
43.231.112.138 4 4 11037 20250608094419
47.82.61.166 1 1 88334 20250616024704
161.97.82.217 1 1 407 20250609052858
34.206.223.22 4 4 29950 20250612053158
3.15.234.246 2 2 89126 20250607045613
37.187.24.101 5 5 11443 20250607130011
47.82.61.92 1 1 88334 20250603234121
185.8.173.159 2 2 818 20250610105818
37.156.147.221 1 1 409 20250609224735
45.33.17.67 1 1 407 20250609134832
62.60.160.33 1 1 9847 20250611173522
103.161.173.219 2 2 10256 20250605102931
89.46.109.92 2 2 10256 20250608050606
47.82.62.21 1 1 88334 20250617135706
167.99.181.249 1 1 88334 20250610005449
82.156.199.117 2 2 10256 20250608063214
64.15.129.118 0 1 1370 
51.77.247.142 2 2 10256 20250611144452
146.88.233.18 1 1 407 20250609073333
46.245.76.50 6 6 2454 20250611021231
96.125.131.251 1 1 407 20250608020525
103.72.96.232 1 1 407 20250609064020
92.222.181.205 2 2 19228 20250608084341
34.18.11.252 1 1 409 20250607135445
45.89.237.80 7 7 21739 20250611185304
47.82.60.175 1 1 88334 20250620053702
43.153.122.76 2 2 19694 20250612114207
102.130.117.188 2 2 818 20250607013822
162.241.252.212 2 2 10256 20250618010944
47.82.61.91 1 1 88334 20250618115949
102.130.116.37 1 1 409 20250617234142
65.21.132.235 1 1 409 20250618013759
34.252.238.161 1 1 407 20250609133235
159.65.152.66 1 1 407 20250609103842
20.204.164.126 3 3 10625 20250606132149
